6500 users and rising - they cannot be wrong
"Sales is not a dirty word"
Starter
Enterprise
Ultimate sales acceleration with AI Employee capabilities and unlimited scale for high-growth organisations.




Feature | Starter | Enterprise |
AI-Powered Sales Automation
AI Magic Campaigns | ✓ Up to 20 | ✓ Up to 100 |
AI Sentiment Detection | ✓ Up to 1,000 | ✓ Up to 5,000 |
AI Generative Replies | ✓ Up to 1,000 | ✓ Up to 5,000 |
AI Campaign Copy Generation | ✓ Up to 1,000 | ✓ Up to 5,000 |
Email & Communication
Daily Email Capacity | 250 emails/day | 600 emails/day |
Warmed Mailboxes | Standard setup | 12 MAILBOXES Optimised deliverability |
Monitored Domains | Basic monitoring | 4 DOMAINS Enhanced reputation |
Connected Email Accounts | 5 accounts | 10 accounts |
Social Media & Outreach
Social Media Automation | ✓ Standard capacity | ✓ 800 messages/month |
Profile Targeting | ✓ Advanced targeting | ✓ Priority profile identification |
Video Integration | ✓ Included | ✓ Enhanced automation |
Calling & Voicemail
Advanced Dialer | X | PREMIUM Full calling suite |
Calling Minutes | X | Up to 5,000 minutes |
Local Phone Numbers | X | ✓ Global local presence |
Voicemail Drops | X | ✓ Automated voicemail delivery |
Data & Analytics
Vantage Credits | 500 credits | 2,500 credits |
Data Enrichment | ✓ Credit-based | UNLIMITED No credit limits |
Contact Database | ✓ 150M+ contacts | ✓ 220M+ enriched profiles |
Real-time Analytics | ✓ Standard reporting | ✓ Advanced insights |
Support & Management
Campaign Monitoring | Standard monitoring | 24/7 Continuous optimisation |
Dedicated Success Manager | X | INCLUDED Personal expert guidance |
Priority Support | ✓ Chat Included | ✓ Premium support |
Feature | Starter | Enterprise | Enterprise Plus 5 Plus Licences | Custom |
AI-Powered Sales Automation
AI Magic Campaigns | ✓ Up to 20 | ✓ Up to 100 | Combined limits | On Application | |
AI Sentiment Detection | ✓ Up to 1,000 | ✓ Up to 5,000 | Combined limits | On Application | |
AI Generative Replies | ✓ Up to 1,000 | ✓ Up to 5,000 | Combined limits | On Application | |
AI Campaign Copy Generation | ✓ Up to 1,000 | ✓ Up to 5,000 | Combined limits | On Application |
Email & Communication
Daily Email Capacity | 250 emails/day | 600 emails/day | Combined limits | On Application | |
Warmed Mailboxes | Standard setup | 12 MAILBOXES Optimised deliverability | 12 MAILBOXES Optimised deliverability | On Application | |
Monitored Domains | Basic monitoring | 4 DOMAINS Enhanced reputation | 4 DOMAINS Enhanced reputation | On Application | |
Connected Email Accounts | 5 accounts | 10 accounts | 10 accounts | On Application |
Social Media & Outreach
Social Media Automation | ✓ Standard capacity | ✓ 800 messages per month | ✓ Combined limits | On Application | |
Profile Targeting | ✓ Advanced targeting | ✓ Priority profile identification | ✓ Priority profile identification | On Application | |
Video Integration | ✓ Included | ✓ Enhanced automation | ✓ Enhanced automation | On Application |
Calling & Voicemail
Advanced Dialer | X | ✓ PREMIUM Full calling suite | ✓ PREMIUM Full calling suite | On Application | |
Calling Minutes | X | ✓ Up to 5,000 minutes | ✓ Combined limits | On Application | |
Local Phone Numbers | X | ✓ Global local presence | ✓ Global local presence | On Application | |
Voicemail Drops | X | ✓ Automated voicemail delivery | ✓ Automated voicemail delivery | On Application |
Data & Analytics
Vantage Credits | 500 credits | 2,500 credits | ✓ Combined limits | On Application | |
Data Enrichment | ✓ Credit-based | UNLIMITED No credit limits | UNLIMITED No credit limits | On Application | |
Contact Database | ✓ 150M+ contacts | ✓ 220M+ enriched profiles | ✓ 220M+ enriched profiles | On Application | |
Real-time Analytics | ✓ Standard reporting | ✓ Advanced insights | ✓ Advanced insights | On Application |
Support & Management
Campaign Monitoring | Standard monitoring | 24/7 Continuous optimisation | 24/7 Continuous optimisation | On Application | |
Dedicated Success Manager | X | INCLUDED Personal expert guidance | INCLUDED Personal expert guidance | On Application | |
Priority Support | ✓ 24/7/365 Chat Included | ✓ Premium support | ✓ Premium support | On Application |
Sign up now and start getting more business

Important Disclaimers
LinkedIn Independence: Lead Vantage is not affiliated with, endorsed by, or connected to LinkedIn Corporation in any way. We are an independent software solution.
Results Disclaimer: Results may vary based on multiple factors including industry, target audience, campaign strategy and market conditions. Past performance does not guarantee future results. Success depends on proper implementation and ongoing optimisation.
AI Employee Service: Enterprise AI Employee functionality provides semi-autonomous operations requiring user oversight. Email deliverability monitoring and campaign supervision remains user responsibilities.